Zeige: Alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Azr | Capsicum annuum | 6 |
| Australische Chili | -undefined- | keine Angaben |
| Australian Lantern | Capsicum chinense | 9 - 10 |
| Aussie Bullhorn | Capsicum annuum | bis 1 |
| Aussie Black | Capsicum annuum | 7 - 8 |
| Aussie | -undefined- | 1 - 3 |
| Aurora | Capsicum annuum | 8 - 9 |
| Atris F1 | Capsicum annuum | keine Angaben |
| Atarodo | Capsicum chinense | 3 |
| Ata Ijosi | Capsicum frutescens | 8 |
| Ata Big Congo Pepper | Capsicum chinense | keine Angaben |
| Ata Big | Capsicum chinense | keine Angaben |
| Ata Barukono | Capsicum chinense | 7 |
| Assam Extra | Capsicum annuum | 7 |
| Assam | Capsicum frutescens | keine Angaben |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |