Zeige: Alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Hungarien Black | Capsicum annuum | 3 |
| Hungarian Yellow Wax | Capsicum annuum | 2 |
| Hungarian Wax | Capsicum annuum | keine Angaben |
| Hungarian Hot Wax | Capsicum annuum | 4 |
| Hungarian Hot | Capsicum annuum | 5 - 7 |
| Hungarian Cherry | Capsicum annuum | keine Angaben |
| Hungarian Black | Capsicum annuum | keine Angaben |
| Hotbred Cherry Bomb | -undefined- | keine Angaben |
| Hot Wax | Capsicum annuum | 3 - 6 |
| Hot Wave | Capsicum annuum | keine Angaben |
| Hot Tunnis | Capsicum annuum | keine Angaben |
| Hot Tree Pepper | Capsicum baccatum | keine Angaben |
| Hot Portugal | Capsicum annuum | 7 |
| Hot Paper Lantern | Capsicum chinense | keine Angaben |
| Hot Cayenne | Capsicum annuum | 6 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |