Zeige: Alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Serrano Tampiqueno | Capsicum annuum | 5 - 7 |
| Serrano | Capsicum annuum | 5 |
| Serrano Purple | Capsicum annuum | 5 |
| Salsa Red-Yellow | Capsicum annuum | 6 |
| Spanischer Cayenne | Capsicum annuum | 6 |
| Salmon | Capsicum annuum | 6 |
| Serrano Balin | Capsicum annuum | 6 |
| Selvatico | Capsicum baccatum | 6 |
| Salsa | Capsicum annuum | 6 |
| Super Chili F1 | Capsicum annuum | 6 - 8 |
| Satan's Kiss Bacio Di Satano | Capsicum annuum | 7 |
| Scotch Bonnet Long Brown | Capsicum chinense | 7 - 9 |
| Surhiyamkhi Cluster | Capsicum annuum | 7 |
| Suyamukushi Indien | -undefined- | 7 |
| Soba Bird | Capsicum frutescens | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |